Overview
Product name | [KO Validated] GSK3α Rabbit pAb |
---|---|
Catalog No. | A18655 |
Host species | Rabbit |
Purification method | Affinity purification |
Isotype |
IgG |
Background
Immunogen information
Immunogen | Recombinant protein of human GSK3α. |
---|---|
Sequence | Email for sequence (info@neosciencegroup.com) |
Gene ID | 2931 |
Swiss prot | P49840 |
Synonyms | GSK3A; glycogen synthase kinase-3 alpha |
Calculated MW | 50kDa |
Observed MW | 51kDa |
Applications
Reactivity | Human, Mouse, Rat |
---|---|
Tested applications | WB |
Recommended dilution | WB 1:500 - 1:2000 |
Storage buffer | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Application key | Western blotting |
Positive samples | HeLa, U-251MG, Mouse brain, Rat brain |
Cellular location |